Rental Rates
Week only rentals starting the the second weeek of June through the first week of September
Quoted Currency: American $
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
2nd week september | 06 Sep 25 | 13 Sep 25 | $3373 | - | $524 | $534 | 3 Nights |
early fall | 13 Sep 25 | 04 Oct 25 | $2951 | - | $464 | $464 | 3 Nights |
fall | 04 Oct 25 | 20 Dec 25 | $2481 | - | $525 | $639 | 3 Nights |
winter | 02 Jan 26 | 28 Feb 26 | $4255 | - | $593 | $645 | 3 Nights |
early spring | 27 Feb 26 | 29 Mar 26 | $5396 | - | $706 | $933 | 3 Nights |
april | 28 Mar 26 | 30 Apr 26 | $6656 | - | $958 | $1055 | 3 Nights |
may | 30 Apr 26 | 01 Jun 26 | $7744 | - | $1056 | $1232 | 3 Nights |
june and first two weeks july | 01 Jun 26 | 13 Jun 26 | $14286 | - | $1968 | $2223 | 3 Nights |
end of june thru mid july | 13 Jun 26 | 11 Jul 26 | $14240 | - | - | - | 7 Nights |
mid-july to mid-aug | 11 Jul 26 | 15 Aug 26 | $17230 | - | - | - | 7 Nights |
late-august | 14 Aug 26 | 31 Aug 26 | $14025 | - | $1973 | $2080 | 3 Nights |
early sept | 30 Aug 26 | 12 Sep 26 | $8676 | - | $1146 | $1474 | 3 Nights |
late sept - mid october | 12 Sep 26 | 31 Oct 26 | $6412 | - | $771 | $877 | 3 Nights |
early november | 20 Oct 26 | 20 Oct 26 | $5318 | - | $728 | $839 | 3 Nights |
thanksgiving | 24 Nov 26 | 30 Nov 26 | $9071 | - | $1297 | $1293 | 3 Nights |
early december | 30 Nov 26 | 19 Dec 26 | $4416 | - | $552 | $838 | 3 Nights |
christmas | 18 Dec 26 | 02 Jan 27 | $6341 | - | $937 | $1150 | 3 Nights |
The additional fees are:
Stay Tax: %16.5 + $2 night Virginia Beach rental tax. It is preferred that payment be made in the form of a check. 50% due on signing and the additional due 60 days before you arrive.